Caroline Danjuma is a popular Nigerian actress who comes to the timeline in a shorter span of time. Lets read some quick facts about Caroline Danjuma.
Biography & Wiki | |
---|---|
Full Name | Caroline Danjuma |
Nick Name | Caroline |
Profession(s) | Actress |
Personal Life | |
Date of Birth (DOB), Birthday | June 26, 1980 |
Age (As of 2020) | 39 years old. |
Birth Place | Nigerian |
Star Sign/Zodiac Sign | Cancer |
Nationality | Nigerian |
Physical Stats & More | |
Height | in centimeters– 170 cm in meters-1.70 m in feet inches– 5’7” |
Weight (approx.) | 73kg |
Eye Color | Black |
Hair Color | Black |
Body Measurement | 34-25-34 |
Bra Size | 34B |
Waist Size | 25 |
Hip Size | 34 |
Family | |
Father | Under Review |
Mother | Update soon. |
Brother | Tunde Raphael Afolabi, Abiodun Solomon Afolabi |
Sister | Not Known |
Relationships & More | |
Marital Status | Married |
Husband | Musa Danjuma |
Affairs(Boyfriend) | Update soon |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Children | Elizabeth Danjuma |
Educational & Qualification | |
University | University of Calabar, Calabar |
Source of Income, Net Worth & Car Collection | |
Net worth | $0.7 million |
Income Source | Acting |
Social Media & Contact Details | |
https://www.facebook.com/CarolineEkanemFanpage/ | |
Residence | Nigerian |