Uche Ogbodo is a popular Nigerian actress who has already achieved huge success in the showbiz industry. Now, look at some quick information about Uche Ogbodo.
Biography & Wiki | |
---|---|
Full Name | Uche Ogbodo |
Nick Name | Uche |
Profession(s) | Actress |
Personal Life | |
Date of Birth (DOB), Birthday | April 17, 1986 |
Age (As of 2020) | 33 years old. |
Birth Place | Enugu, Nigeria |
Star Sign/Zodiac Sign | Aries |
Nationality | Nigerian |
Hobbies | Traveling |
Physical Stats & More | |
Height | in centimeters– 168 cm in meters-1.68 m in feet inches– 5’6” |
Weight (approx.) | 63kg |
Eye Color | Black |
Hair Color | Black |
Body Measurement | 32-23-32 |
Bra Size | 32B |
Waist Size | 23 |
Hip Size | 32 |
Family | |
Father | Under Review |
Mother | Update soon. |
Brother | Under Review |
Sister | Not Known |
Famous Relatives | Not Known |
Relationships & More | |
Marital Status | Married |
Husband | Apo Arthur |
Affairs(Boyfriend) | Update soon |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Children | N/A |
Source of Income, Net Worth & Car Collection | |
Net worth | $0.3 million |
Income Source | Acting |
Movies/ Tv shows & Advertisement | |
Debut Movie | Be My Val |
Social Media & Contact Details | |
https://www.facebook.com/UCHEOGBODO/ | |
https://www.instagram.com/ucheogbodo/?hl=en | |
Residence | Enugu, Nigeria |